螺旋钢管规格及其理论重量表
时间:2015-09-04 17:29:34 来源:螺旋钢管厂 www.linyiruiyuan.com
螺旋钢管规格及其理论重量表 | ||||||||||||||||
公称外径 | 公称壁厚 Nominal Wall Thickness mm | |||||||||||||||
nominal O.D | ||||||||||||||||
mm | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 22 |
219 | 32.017397 | 37.097666 | ||||||||||||||
273 | 40.007723 | 46.419713 | 52.78238 | |||||||||||||
-325 | 54.9 | 62.54 | 70.13 | |||||||||||||
-377 | 60.18 | 68.57 | 76.92 | |||||||||||||
-426 | 68.94 | 78.6 | 88.2 | 97.75 | ||||||||||||
-529 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | |||||||||
-559 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | |||||||||
-630 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | |||||||||
-660 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.8 | |||||||||
711 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | |||||||||
-720 | 121.52 | 138.69 | 155.8 | 172.87 | 189.88 | 206.85 | 223.76 | |||||||||
-762 | 123.08 | 140.46 | 157.8 | 175.09 | 192.32 | 209.51 | 226.65 | |||||||||
813 | 130.33 | 148.75 | 167.12 | 185.44 | 203.72 | 221.94 | 240.11 | 258.24 | ||||||||
-820 | 139.13 | 158.81 | 178.44 | 198.02 | 217.55 | 237.03 | 256.46 | 278.88 | ||||||||
914 | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.1 | 258.71 | 276.26 | 297.77 | 317.23 | 256.01 | 394.58 | 432.96 | |||
-920 | 178.74 | 200.06 | 222.93 | 244.95 | 266.92 | 288.84 | 310.72 | 332.54 | 354.31 | 397.74 | 440.95 | 483.96 | ||||
1016 | 179.92 | 202.19 | 224.41 | 246.58 | 268.7 | 290.77 | 312.79 | 334.76 | 356.68 | 400.4 | 443.91 | 486.13 | ||||
-1020 | 198.86 | 223.49 | 248.08 | 272.62 | 297.1 | 321.54 | 345.93 | 370.27 | 394.56 | 443.02 | 491.26 | 539.3 | ||||
1220 | 199.65 | 224.38 | 249.07 | 273.7 | 298.39 | 322.82 | 347.31 | 371.75 | 396.14 | 44.79 | 493.23 | 541.47 | ||||
1420 | 296.39 | 327.95 | 357.47 | 386.94 | 416.36 | 445.73 | 475.58 | 533.58 | 591.88 | 649.98 | ||||||
1620 | 347.71 | 362.21 | 416.66 | 451.06 | 485.41 | 519.71 | 553.96 | 622.36 | 690.52 | 758.49 | ||||||
1820 | 397.03 | 436.46 | 475.84 | 515.17 | 554.46 | 593.6 | 632.87 | 711.14 | 789.17 | 867 | ||||||
2020 | 446.35 | 490.71 | 535.02 | 579.29 | 623.5 | 667.67 | 711.79 | 799.92 | 887.81 | 975.51 | ||||||
2220 | 495.67 | 544.96 | 594.21 | 643.4 | 692.55 | 741.65 | 796.7 | 888.7 | 986.46 | 1084.21 | ||||||
2420 | 544.99 | 599.21 | 653.39 | 707.52 | 761.6 | 815.63 | 869.61 | 977.48 | 1085.11 | 1192.53 | ||||||
594.34 | 635.5 | 712.62 | 771.62 | 830.2 | 889.66 | 948.6 | 1066.26 | 1183.75 | 1301 |
- 上一篇: 浅析我国镀锌大棚管行业的发展现状
- 下一篇: 螺旋钢管的加工焊接工艺